Description
Country | Italy |
Region | Veneto |
Wine Type | Red |
Grape Variety | 100% Raboso Piave |
Vineyard Location | Noventa di Piave (Venice), Veneto |
Soil | Clay rich in salts and limestone deposits |
Training System | Guyot |
Vine Density | 5,100 / 6,300 vines per hectare |
Yield Per Hectare | 7,600/10,000Â kg. per hectare, depending on vintage |
Vineyard Size | 15 hectares |
Annual Production (Bottles) | 10,000 |
Harvest | Hand harvested end October |
Vinification | Stainless steel fermented and rested. Fermentation occurs naturally with indigenous yeast |
Aging | In bottles for at least 3 years |
Organic Certifications | EU certified organic since 2012. |
Environmentally Friendly | |
Alcohol Vol | 12.5% |
Sugar Content | |
Acidty | |
Sulfphite content | |
Perlage | |
Color | Intense ruby red |
Aroma | Flowery pot pourri, liquorice, bark, black pepper, wild cherries, very spicy. |
Taste | Typical high acidity and firm rough tannins |
Taste Abbreviated | Violet, blackcherries, very spicy. High acidity and tannins |
Food Pairing | Great palate cleanser: Charcuteries, pork, grilled or roasted meats, spicy food, the local “pasta and beans” |
Food Paring Abbreviated | Charcuteries, pork, spicy meat, roasted and grilled meats |
Suggested Cuisine Style | Mediterranean, Indian, Barbecue, Eastern European |
Serving Temperature | 18° C / 64° F |
Sediment Traces | |
Type Of Cork | Natural Cork |
Standard Bottle Size (L) | 0.75 |
Carton Size | 6 Bottles Per Carton |
Bottle Orientation in Carton | |
Association | FIVI |