Description
Country | Italy |
Region | Veneto |
Wine Type | White |
Grape Variety | 100% Sauvignon |
Vineyard Location | Ceggia (Venice), Veneto |
Soil | Clay rich in salts and limestone deposits |
Training System | Guyot |
Vine Density | 2,700 vines per hectare |
Yield Per Hectare | 7,000 / 8,000 kg. per hectare, depending on vintage |
Vineyard Size | 10 hectares |
Annual Production (Bottles) | 5,000 |
Harvest | Hand Harvested last 10 days of September, not looking for overripe grapes |
Vinification | Grapes are destemmed and cooled immediately quick soft pressing of the grapes, must clarification, low temperature controlled fermentation |
Aging | It rests on lees for at least 12 months. |
Organic Certifications | |
Environmentally Friendly | |
Alcohol Vol | 12.5% |
Sugar Content | |
Acidty | |
Sulfphite content | |
Perlage | |
Color | Lemon Yellow |
Aroma | Leafy, peach, orange and tropical fruits as pineapple, mango, papaja |
Taste | Pronounced aroma, very fruity, medium-low acidity, dry finish |
Taste Abbreviated | Candy citrus fruit, tropical fruit, leafy. Pronounced, light acidity, dry finish |
Food Pairing | As an aperitif, vegee food, spicy seafood |
Food Paring Abbreviated | As an aperitif, asian food, vegee food, spicy seafood |
Suggested Cuisine Style | Mediterranean, Asian, Chinese, Caribbean, Vegan, Vegetarian |
Serving Temperature | 10-12° C / 50-54° F |
Sediment Traces | |
Type Of Cork | Compressed Cork Materials |
Standard Bottle Size (L) | 0.75 |
Carton Size | 6 Bottles Per Carton |
Bottle Orientation in Carton | Vertical |
Association | FIVI |