LE VOLPERE COLFONDO “CODER” AGRICOLO COLLI TREVIGIANI VINI FRIZZANTE IGT
Brand:Artisan Made Collection
Description
Country | Italy |
Region | Veneto |
Wine Type | Sparkling |
Grape Variety | Glera 100% |
Vineyard Location | Farra di Soligo, Veneto |
Soil | Brown marls with iron silicates and clay components. Calcareous conglomerate rock called “Puddinga”. |
Training System | Modified cappuccina |
Vine Density | 2,600 plants per hectare |
Yield Per Hectare | 13,500 kg. Per hectare |
Vineyard Size | 12 hectares |
Annual Production (Bottles) | 6,000 |
Harvest | Hand harvested and grapes selection |
Vinification | Grape selection, soft pressing, (clarification). Temperature controlled fermentation at 17 °C in stainless steel tanks |
Aging | Rests on yeasts for at least 4 months before bottling, with batonnage every 10 days |
Organic Certifications | |
Environmentally Friendly | |
Alcohol Vol | 11.5% |
Sugar Content | < 1 g/l |
Acidty | 5 g/l |
Sulfphite content | < 60 mg/l |
Perlage | Elegant, fine, persistent perlage |
Color | Light lemon color with green hues |
Aroma | Yeast and bread crust, complemented by ripe citrus notes, which develop into spicy flavors the more it ages. |
Taste | Very dry and balanced from the smoothness given by the contact with lees, the finish is savoury |
Taste Abbreviated | Yeasty, savoury, citrus with a hint of spiciness. Savoury, dry, creamy texture from dissolved lees |
Food Pairing | Charcuteries especially the local “soppressata”, light starters, seafood, worth trying with pizza and leavened products |
Food Paring Abbreviated | As an aperitif, light starters and seafood, charcuteries, pizza |
Suggested Cuisine Style | Mediterranean, Japanese, Asian, Chinese, indian, Caribbean, Vegan, Vegetarian |
Serving Temperature | 6-7 °C / 43-45°F Poured from the standing still bottle for a clean wine avoiding sediments, turned upside down before opening for a cloudy style with yeasty flavours |
Sediment Traces | |
Type Of Cork | Sparkling wine cork with cage |
Standard Bottle Size (L) | 0.75 |
Carton Size | 6 Bottles Per Carton |
Bottle Orientation in Carton | |
Association | FIVI |