Description
Country | Italy |
Region | Veneto |
Wine Type | Sparkling |
Grape Variety | Glera 100% |
Vineyard Location | “Volpere” vineyard, hills of Farra di Soligo, Veneto |
Soil | Brown marls with iron silicates and clay components. Calcareous conglomerate rock called “Puddinga”. |
Training System | Modified cappuccina |
Vine Density | 2,600 plants per hectare |
Yield Per Hectare | 13,000 kg. Per hectare |
Vineyard Size | 2 hectares |
Annual Production (Bottles) | 13,350 |
Harvest | Hand harvested and grapes selection |
Vinification | Selection of the ripest grape bunches. Soft pressing and must (clarification). Temperature controlled fermentation at 17 °C in stainless steel tanks |
Aging | Rested on lees in stainless steel tanks for 4 months with regular batonnage. Slow Martinotti sparkling process for 3 months |
Organic Certifications | |
Environmentally Friendly | |
Alcohol Vol | 11.5% |
Sugar Content | 6 g/l |
Acidty | 6 g/l |
Sulfphite content | < 100 mg/l |
Perlage | Fragrant, creamy, fine and mouth-filling |
Color | Deep lemon |
Aroma | Broad and complex bouquet, ranging from subtle notes of yeast and slightly ripe fruit, aromatic herbs |
Taste | Balanced, crisp, well structured, on the palate it is pleasing, harmonic and savory |
Taste Abbreviated | Yellow peach, stone fruit, herbal, pear. Fresh attack, fruity, savory and dry finish |
Food Pairing | As aperitif, light starters, charcuteries, light seafood dishes, raw fish |
Food Paring Abbreviated | As an aperitif, seafood, charcuteries, light starters |
Suggested Cuisine Style | Mediterranean, Japanese, Asian, Caribbean, Vegan, Vegetarian |
Serving Temperature | 6-7 °C / 43-45°F |
Sediment Traces | |
Type Of Cork | Sparkling wine cork with cage |
Standard Bottle Size (L) | 0.75 |
Carton Size | 6 Bottles Per Carton |
Bottle Orientation in Carton | |
Association | FIVI |