COL MIOTIN VALDOBBIADENE PROSECCO SUPERIORE DOCG EXTRA DRY MILLESIMATO
Description
Country | Italy |
Region | Veneto |
Wine Type | Sparkling |
Grape Variety | Glera 100% |
Vineyard Location | Hillside vineyards in Solighetto area |
Soil | Highly filtering marls and sandstones, clay, limestone |
Training System | Modified cappuccina |
Vine Density | 2,600 vines per hectare |
Yield Per Hectare | 13,500 kg. Per hectare |
Vineyard Size | 7 hectares |
Annual Production (Bottles) | 3.000 |
Harvest | Hand made, manual grape selection |
Vinification | Soft pressing and temperature controlled fermentation with moderate lees contact. Prolonged second tank fermentation |
Aging | |
Organic Certifications | |
Environmentally Friendly | |
Alcohol Vol | 11.0% |
Sugar Content | |
Acidty | |
Sulfphite content | |
Perlage | Delicate, with fine, persistent and homogeneous bubbles |
Color | Straw yellow with green hues |
Aroma | Fresh fruit aromas, pear, banana, golden apple, delicate white flowers and savoury notes |
Taste | Off dry, medium acidity, creamy texture, smooth finish |
Taste Abbreviated | Golden apple, grapey, pear. Dry, medium acidity, smooth finish. |
Food Pairing | As an aperitif, vegetarian food, light seafood dishes. Excellent with oysters |
Food Paring Abbreviated | As an aperitif, vegetarian food, light seafood dishes. Excellent with oysters |
Suggested Cuisine Style | Mediterranean, Asian, Chinese, Japanese, Indian, Mexican, Vegan/Vegeterian |
Serving Temperature | 6°C / 42.8°F |
Sediment Traces | |
Type Of Cork | Sparkling wine cork with cage |
Standard Bottle Size (L) | 0.75 |
Carton Size | 6 Bottles Per Carton |
Bottle Orientation in Carton | Vertical |
Association | FIVI |