Description
Country | Italy |
Region | Veneto |
Wine Type | Red |
Grape Variety | 100% Refosco dal Peduncolo Rosso |
Vineyard Location | Ceggia (Venice), Veneto |
Soil | Clay rich in salts and limestone deposits |
Training System | Sylvoz |
Vine Density | 2,700 vines per hectare |
Yield Per Hectare | 6,000 / 7,000 kg. per hectare, depending on vintage |
Vineyard Size | 10 hectares |
Annual Production (Bottles) | 2,000 |
Harvest | Hand Harvested last 10 days of September, the grapes must be selected when perfectly ripe |
Vinification | Destemmed grapes fermentation and skin contact for 10 days, soft pressing and malolactic fermentation |
Aging | 12 months into 500 litres tonneaux |
Organic Certifications | |
Environmentally Friendly | |
Alcohol Vol | 12.5% |
Sugar Content | |
Acidty | |
Sulfphite content | |
Perlage | |
Color | Ruby red with purple rims |
Aroma | Vanilla, coconut, butterscotch, cloves, cinnamon, red fruits |
Taste | High acidity and pronounced flavours |
Taste Abbreviated | Vanilla, coconut, butterscotch, cloves, cinnamon, red fruits. High acidity and pronounced flavours |
Food Pairing | Spicy food, spicy meat, braised od stew meat |
Food Paring Abbreviated | Spicy food, spicy meat, braised od stew meat |
Suggested Cuisine Style | Mediterranean, Indian, Barbecue |
Serving Temperature | 16-18° C / 60-64° F |
Sediment Traces | |
Type Of Cork | Natural Cork |
Standard Bottle Size (L) | 0.75 |
Carton Size | 6 Bottles Per Carton |
Bottle Orientation in Carton | Vertical |
Association | FIVI |