Description
Country | Italy |
Region | Veneto |
Wine Type | Sparkling |
Grape Variety | 100% Glera |
Vineyard Location | Ceggia (Venice), Veneto |
Soil | Silty clay with calcareous caranto bedrock |
Training System | Sylvoz |
Vine Density | 2,700 vines per hectare |
Yield Per Hectare | 12,000 / 14,000 kg. per hectare, depending on vintage |
Vineyard Size | 10 hectares |
Annual Production (Bottles) | 15,000 |
Harvest | Hand harvested, the grapes must be not too ripe |
Vinification | Grapes are destemmed and crushed, must clarification, long temperature-controlled fermentation at 15°C. Charmat sparkling process |
Aging | resting in the bottle before sale for 20 days. |
Organic Certifications | |
Environmentally Friendly | |
Alcohol Vol | 11.5% |
Sugar Content | |
Acidty | |
Sulfphite content | |
Perlage | Thin and persistent perlage |
Color | Lemon colour with green rims |
Aroma | Perfumy nose, bananas, green apple, citrus |
Taste | Dry, fresh, light body and easy drinking |
Taste Abbreviated | Perfumy nose, bananas, green apple, citrus. Fresh, light body and easy drinking |
Food Pairing | As an aperitif, light starters, light nibbles, charcuteries |
Food Paring Abbreviated | As an aperitif, light starters, light nibbles, charcuteries |
Suggested Cuisine Style | Mediterranean, Asian, Chinese, Caribbean, Vegetarian, Vegan |
Serving Temperature | 6-7 °C / 43-45°F |
Sediment Traces | |
Type Of Cork | Sparkling wine cork with cage |
Standard Bottle Size (L) | 0.75 |
Carton Size | 6 Bottles Per Carton |
Bottle Orientation in Carton | Vertical |
Association | FIVI |