Description
Country | Italy |
Region | Veneto |
Wine Type | Red |
Grape Variety | Cabernet franc 40%, Carmenere 60%. |
Vineyard Location | Ceggia (Venice), Veneto |
Soil | Clay rich in salts and limestone deposits |
Training System | Sylvoz |
Vine Density | 2,700 vines per hectare |
Yield Per Hectare | 8,000 / 9,000 kg. per hectare, depending on vintage |
Vineyard Size | 10 hectares |
Annual Production (Bottles) | 10,000 |
Harvest | Hand Harvested mid September, not looking for overripe grapes |
Vinification | Destemmed grapes fermentation and skin contact for 10 days, soft pressing and malolactic fermentation |
Aging | At least 6 months in cement tanks before being bottled |
Organic Certifications | |
Environmentally Friendly | |
Alcohol Vol | 12.5% |
Sugar Content | |
Acidty | |
Sulfphite content | |
Perlage | |
Color | Ruby red with purple rims |
Aroma | Violet, spicy, herbaceous, vegetal, green pepperbell, some red fruits |
Taste | Dry, light tannins, light body, light acidity. Easy drinkin red wine |
Taste Abbreviated | Herbaceous, green pepper belll, red fruit. Dry, light tannins, light body, light acidity |
Food Pairing | Charcuteries, meat starters |
Food Paring Abbreviated | Charcuteries, offel, meat starters |
Suggested Cuisine Style | Mediterranean, Eastern European, Barbecue |
Serving Temperature | 16-18° C / 60-64° F |
Sediment Traces | |
Type Of Cork | Natural Cork |
Standard Bottle Size (L) | 0.75 |
Carton Size | 6 Bottles Per Carton |
Bottle Orientation in Carton | Vertical |
Association | FIVI |