Description
Country | Italy |
Region | Veneto |
Wine Type | Red |
Grape Variety | 100% Merlot |
Vineyard Location | Noventa di Piave (Venice), Veneto |
Soil | Clay rich in salts and limestone deposits |
Training System | Spurred cordon |
Vine Density | 5,800 vines per hectare |
Yield Per Hectare | 8,700 kg. per hectare |
Vineyard Size | 15 hectares |
Annual Production (Bottles) | 12,000 |
Harvest | Hard harvested end September |
Vinification | Stainless steel fermented and rested. Fermentation occurs naturally with indigenous yeast |
Aging | In bottles for at least 1 yeas |
Organic Certifications | EU certified organic since 2012. |
Environmentally Friendly | |
Alcohol Vol | 13.0% |
Sugar Content | |
Acidty | |
Sulfphite content | |
Perlage | |
Color | Deep ruby red |
Aroma | Very fruity, sweet spices, prunes, black fruits |
Taste | Dry, medium acidity, medium tannins, flavrofull and pronounced |
Taste Abbreviated | sweet spices, prunes, and black fruit, acceptable farmyardy. Dry and pronounced |
Food Pairing | Charcuteries, meat starters, salmon cod fish, medium aged cheeses |
Food Paring Abbreviated | Charcuteries, meat starters, salmon cod fish, medium aged cheeses |
Suggested Cuisine Style | Mediterranean, Indian, Barbecue, Eastern European |
Serving Temperature | 18° C / 64° F |
Sediment Traces | |
Type Of Cork | Natural Cork |
Standard Bottle Size (L) | 0.75 |
Carton Size | 6 Bottles Per Carton |
Bottle Orientation in Carton | |
Association | FIVI |